SMU No Limit 2012 Women's Race
September 28, 2012
Results By Winona Nordic
Detail Team Results - Boys
Saint Mary's (Minn.) Finish Position - 1
Team Score (places): 37 Team Score (times): 2:17:32.1 Average Time: 27:30.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 714 Aaron Haley 1 1 26:52.3 26:52.3 0:00.0
2 712 Peter Borash 2 3 27:00.4 53:52.7 0:08.1
3 722 Jake Traxler 3 6 27:08.8 1:21:01.5 0:16.5
4 720 John Soucheray 12 18 28:05.2 1:49:06.8 1:12.9
5 718 Jase Pater 19 37 28:25.3 2:17:32.1 1:33.0
6 719 Colin Sheehan 31 68 29:07.2 2:46:39.3 2:14.9
7 721 Gabe Thiel 32 100 29:07.2 3:15:46.6 2:14.9
8 723 Ryan Winegardner 35 135 29:24.7 3:45:11.4 2:32.4
9 724 Mike Wolter 36 171 29:26.7 4:14:38.1 2:34.4
10 716 Mitchell McNamara 47 218 30:14.3 4:44:52.4 3:22.0
11 717 Andy Meyer More Than 10 30:23.7 5:15:16.1 3:31.4
12 713 Alex Davis More Than 10 31:35.5 5:46:51.6 4:43.2
13 715 David Lunzer More Than 10 34:38.0 6:21:29.6 7:45.7
Wis.-Eau Claire Finish Position - 2
Team Score (places): 44 Team Score (times): 2:18:58.3 Average Time: 27:47.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 796 Matt Cooper 5 5 27:27.5 27:27.5 0:00.0
2 802 Jeffrey Quednow 6 11 27:30.9 54:58.4 0:03.4
3 804 Erik Rosvold 8 19 27:49.2 1:22:47.7 0:21.7
4 805 Steven Schimmel 11 30 28:03.5 1:50:51.2 0:36.0
5 803 Jordan Rathke 14 44 28:07.1 2:18:58.3 0:39.6
6 795 Alex Cole 16 60 28:09.1 2:47:07.5 0:41.6
7 799 Sam Jacobwith 23 83 28:46.3 3:15:53.8 1:18.8
8 801 Joe Meister 26 109 28:55.4 3:44:49.2 1:27.9
9 797 Matt Easker 34 143 29:23.5 4:14:12.7 1:56.0
10 794 Tyler Blumke 40 183 29:39.5 4:43:52.3 2:12.0
11 798 Tyler Hart More Than 10 29:52.7 5:13:45.0 2:25.2
Wis.-La Crosse Finish Position - 3
Team Score (places): 45 Team Score (times): 2:19:03.4 Average Time: 27:48.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 832 Sam Simones 4 4 27:26.5 27:26.5 0:00.0
2 828 Mike Keller 7 11 27:33.8 55:00.3 0:07.2
3 826 Carlton Folster 9 20 27:54.5 1:22:54.8 0:27.9
4 825 Matt Eidenschink 10 30 27:59.9 1:50:54.8 0:33.4
5 824 Alex Barbeln 15 45 28:08.5 2:19:03.4 0:42.0
6 827 Mike Glaser 25 70 28:48.5 2:47:51.9 1:22.0
Wartburg Finish Position - 4
Team Score (places): 98 Team Score (times): 2:22:24.4 Average Time: 28:28.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 740 Adam Best 17 17 28:18.8 28:18.8 0:00.0
2 755 Tyler Nullmeyer 18 35 28:23.3 56:42.1 0:04.5
3 752 Kevin Klobassa 20 55 28:27.6 1:25:09.7 0:08.8
4 745 Liam Hartley 21 76 28:33.1 1:53:42.9 0:14.3
5 742 Brandon Culmore 22 98 28:41.5 2:22:24.4 0:22.7
6 746 Ryan Hermsen 24 122 28:46.9 2:51:11.4 0:28.1
7 748 Justin Hochstetler 27 149 28:55.8 3:20:07.2 0:37.0
8 751 Erik Jolivette 29 178 29:01.7 3:49:08.9 0:42.9
9 753 Josh Lyons 33 211 29:07.6 4:18:16.5 0:48.8
10 747 Jordan Hochstetler 39 250 29:33.5 4:47:50.1 1:14.7
11 744 Matt Hagemann More Than 10 30:08.5 5:17:58.6 1:49.7
12 743 Derek Franzen More Than 10 30:19.7 5:48:18.4 2:00.9
13 750 Tate Jensen More Than 10 31:10.3 6:19:28.8 2:51.5
14 741 Kieran Cullen More Than 10 32:54.5 6:52:23.4 4:35.7
15 749 Patrick Huff More Than 10 33:22.7 7:25:46.1 5:03.9
Wis.-River Falls Finish Position - 5
Team Score (places): 167 Team Score (times): 2:26:30.9 Average Time: 29:18.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 840 Abdullahi Salan 13 13 28:05.6 28:05.6 0:00.0
2 841 Jackson Shaw 28 41 28:55.9 57:01.6 0:50.2
3 838 Matthew Pechacek 41 82 29:46.5 1:26:48.1 1:40.8
4 833 Anthony Hansen 42 124 29:48.5 1:56:36.6 1:42.8
5 836 Jacob Mcleod 43 167 29:54.3 2:26:30.9 1:48.6
6 835 Indy Liljevall 44 211 30:04.1 2:56:35.1 1:58.4
7 837 Joshua O'Neil 46 257 30:12.5 3:26:47.6 2:06.8
8 843 Johnathan Switalla 48 305 30:21.6 3:57:09.2 2:15.9
9 842 Andrew Sutter 53 358 30:34.6 4:27:43.9 2:28.9
10 839 Nick Pierson 62 420 34:37.5 5:02:21.5 6:31.8
Martin Luther Finish Position - 6
Team Score (places): 230 Team Score (times): 2:32:50.7 Average Time: 30:34.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 682 Grey Davis 30 30 29:05.2 29:05.2 0:00.0
2 694 Noah Willitz 38 68 29:32.3 58:37.5 0:27.1
3 680 Ben Birner 51 119 30:30.3 1:29:07.8 1:25.1
4 692 Daniel Stelljes 55 174 31:41.4 2:00:49.2 2:36.2
5 690 James Schuette 56 230 32:01.5 2:32:50.7 2:56.3
6 688 Luke Rosenbaum 57 287 32:15.8 3:05:06.5 3:10.6
7 686 Nathanael Plocher 58 345 32:17.7 3:37:24.3 3:12.5
8 684 Alexander Meyer 61 406 34:12.4 4:11:36.7 5:07.2
9 693 John Wildauer 64 470 35:17.7 4:46:54.4 6:12.5
10 687 Kenneth Reschke 65 535 36:30.8 5:23:25.2 7:25.6
11 685 Tristan Paustian More Than 10 37:41.7 6:01:07.0 8:36.5
12 691 Joshua Severeid More Than 10 39:01.1 6:40:08.2 9:55.9
13 683 Benjamin Feddersen More Than 10 40:15.8 7:20:24.0 11:10.6
14 689 Daniel Schmidt More Than 10 42:20.3 8:02:44.4 13:15.1
15 681 Brett Currah More Than 10 46:16.9 8:49:01.3 17:11.7
Winona State Finish Position - 7
Team Score (places): 233 Team Score (times): 2:31:03.4 Average Time: 30:12.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 769 Jared Haldeman 37 37 29:29.5 29:29.5 0:00.0
2 765 Joe Carlson 45 82 30:11.8 59:41.4 0:42.2
3 767 Pat Dimpsey 49 131 30:24.4 1:30:05.8 0:54.9
4 774 Dylan O'Connell 50 181 30:25.6 2:00:31.5 0:56.0
5 771 Lucas Kopnick 52 233 30:31.9 2:31:03.4 1:02.4
6 768 Tyler Greeley 54 287 31:23.7 3:02:27.2 1:54.1
7 766 Ethan Kastello 59 346 32:26.6 3:34:53.9 2:57.1
8 773 Nathan Mollan 60 406 32:32.9 4:07:26.8 3:03.4
9 772 Jake LeClaire 63 469 34:59.7 4:42:26.5 5:30.1
Minnesota-Duluth Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 696 Drew Johnson Less Than 5 28:40.5 28:40.5 0:00.0
2 695 Joey Erickson Less Than 5 28:42.8 57:23.3 0:02.2
3 697 Bennett Maki Less Than 5 30:50.2 1:28:13.6 2:09.7
4 698 Steve Morris Less Than 5 31:35.6 1:59:49.2 2:55.1