|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kaleb Buch | * | 5-11 | 1-2 | 2-3 | 0-2 | 2 | 1 | 13 | 3 | 1 | 0 | 2 | 29 |
| 14 | Josh Danell | * | 0-6 | 0-0 | 0-0 | 3-4 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 28 |
| 24 | Luke Rothe | * | 3-9 | 0-1 | 7-8 | 1-1 | 2 | 2 | 13 | 1 | 2 | 0 | 2 | 26 |
| 30 | Justin Eternick | * | 2-7 | 1-2 | 2-2 | 0-0 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 24 |
| 32 | Galen Holzhueter | * | 8-18 | 1-1 | 4-5 | 0-2 | 2 | 4 | 21 | 4 | 0 | 0 | 0 | 32 |
| 04 | Ben Edmundson | - | 3-6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 12 | Todd Brassow | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| 20 | Austin Eisenmann | - | 2-2 | 0-0 | 0-0 | 2-4 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 21 |
| 22 | Michael Paulsen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Craig Wilke | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 40 | Micah Koelpin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Jeff Rick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Jordan Uhlhorn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Mark Steinbrenner | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 54 | Aaron Platzer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 4-10 | 15-18 | 10-16 | 26 | 18 | 67 | 11 | 10 | 3 | 5 | 199 | |
| 38.7% | 40.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-4 | 6-8 | |||||||||||
| 41.2% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-28 | 2-6 | 9-10 | |||||||||||
| 35.7% | 33.3% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Dean,RJ | * | 4-11 | 0-3 | 4-5 | 1-4 | 5 | 2 | 12 | 3 | 1 | 1 | 1 | 30 |
| 11 | Orazem,Logan | * | 2-4 | 0-2 | 2-2 | 0-7 | 7 | 4 | 6 | 4 | 2 | 0 | 0 | 25 |
| 12 | Birman,Steve | * | 5-7 | 1-2 | 0-0 | 2-3 | 5 | 3 | 11 | 4 | 2 | 0 | 3 | 27 |
| 34 | Reller,Evan | * | 3-8 | 0-0 | 2-2 | 3-2 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
| 35 | Foss,Brendon | * | 9-13 | 0-1 | 1-4 | 5-4 | 9 | 2 | 19 | 4 | 0 | 1 | 2 | 28 |
| 03 | Burns,Jeremy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 04 | Pendleton,Tyler | - | 5-8 | 4-6 | 0-0 | 0-3 | 3 | 1 | 14 | 1 | 1 | 0 | 0 | 17 |
| 14 | Kevin Heysee | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | Hoidal,Ben | - | 6-8 | 1-2 | 3-3 | 1-2 | 3 | 1 | 16 | 1 | 1 | 0 | 0 | 22 |
| 21 | Jansen,Nick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Gieske,Jordan | - | 3-3 | 0-0 | 0-2 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 17 |
| 32 | Roggenbuck,Joe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-66 | 6-16 | 12-18 | 14-30 | 44 | 17 | 94 | 19 | 10 | 2 | 7 | 201 | |
| 57.6% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 1-6 | 9-15 | |||||||||||
| 53.3% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 22-36 | 5-10 | 3-3 | |||||||||||
| 61.1% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Martin Luther | 36 | 31 | 67 | Record: (4-21, 3-11 UMAC) |
| Minnesota Morris | 42 | 52 | 94 | Record: (14-11, 9-5 UMAC) |
|
Officials: Darren Sheldon, David Whittman, Dave Nialitz
Technical fouls: Martin Luther-None. Minnesota Morris-None. Attendance: 532 |
Play-by-Play |
| 19:42 | UMM | GOOD! JUMPER by Birman,Steve | UMM 2 - MLC 0 | (UMM by 2) |
| ASSIST by Orazem,Logan | ||||
| 19:30 | MLC | GOOD! JUMPER by Galen Holzhueter | UMM 2 - MLC 2 | Tied |
| ASSIST by Luke Rothe | ||||
| 19:09 | UMM | GOOD! LAYUP by Dean,RJ | UMM 4 - MLC 2 | (UMM by 2) |
| ASSIST by Birman,Steve | ||||
| 18:54 | MLC | MISSED LAYUP by Justin Eternick | ||
| REBOUND (DEF) by Dean,RJ | ||||
| 18:50 | UMM | GOOD! LAYUP by Foss,Brendon (fastbreak) | UMM 6 - MLC 2 | (UMM by 4) |
| ASSIST by Orazem,Logan | ||||
| 18:30 | MLC | MISSED JUMPER by Galen Holzhueter | ||
| REBOUND (DEF) by Orazem,Logan | ||||
| 18:10 | UMM | MISSED LAYUP by Dean,RJ | ||
| 18:10 | MLC | BLOCK by Justin Eternick | ||
| REBOUND (DEF) by Kaleb Buch | ||||
| 18:04 | MLC | TURNOVR by Kaleb Buch | ||
| 18:03 | UMM | STEAL by Birman,Steve | ||
| 18:00 | UMM | GOOD! LAYUP by Orazem,Logan (fastbreak) | UMM 8 - MLC 2 | (UMM by 6) |
| ASSIST by Foss,Brendon | ||||
| 17:36 | MLC | GOOD! JUMPER by Kaleb Buch | UMM 8 - MLC 4 | (UMM by 4) |
| 17:18 | UMM | MISSED 3 PTR by Dean,RJ | ||
| REBOUND (OFF) by Reller,Evan | ||||
| 17:12 | MLC | FOUL by Justin Eternick (1) | ||
| 17:12 | UMM | GOOD! FT SHOT by Reller,Evan | UMM 9 - MLC 4 | (UMM by 5) |
| 17:12 | UMM | GOOD! FT SHOT by Reller,Evan | UMM 10 - MLC 4 | (UMM by 6) |
| 17:00 | MLC | MISSED JUMPER by Luke Rothe | ||
| REBOUND (OFF) by Josh Danell | ||||
| 16:49 | MLC | MISSED LAYUP by Galen Holzhueter | ||
| REBOUND (DEF) by Foss,Brendon | ||||
| 16:37 | UMM | GOOD! LAYUP by Reller,Evan | UMM 12 - MLC 4 | (UMM by 8) |
| 16:15 | UMM | FOUL by Foss,Brendon (1) | ||
| 16:15 | MLC | GOOD! FT SHOT by Galen Holzhueter | UMM 12 - MLC 5 | (UMM by 7) |
| 16:15 | MLC | MISSED FT SHOT by Galen Holzhueter | ||
| REBOUND (DEF) by Reller,Evan | ||||
| 16:12 | UMM | TURNOVR by Orazem,Logan | ||
| 15:51 | MLC | MISSED JUMPER by Kaleb Buch | ||
| REBOUND (DEF) by Orazem,Logan | ||||
| 15:49 | MLC | FOUL by Justin Eternick (2) | ||
| 15:38 | UMM | MISSED LAYUP by Reller,Evan | ||
| REBOUND (OFF) by Foss,Brendon | ||||
| 15:35 | UMM | MISSED LAYUP by Foss,Brendon | ||
| REBOUND (OFF) by Foss,Brendon | ||||
| 15:29 | UMM | GOOD! TIP-IN by Foss,Brendon | UMM 14 - MLC 5 | (UMM by 9) |
| 15:13 | MLC | MISSED JUMPER by Galen Holzhueter | ||
| REBOUND (DEF) by Orazem,Logan | ||||
| 14:58 | MLC | FOUL by Micah Koelpin (1) | ||
| 14:55 | MLC | FOUL by Micah Koelpin (2) | ||
| 14:24 | MLC | FOUL by Josh Danell (1) | ||
| 14:24 | UMM | MISSED FT SHOT by Gieske,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | UMM | MISSED FT SHOT by Gieske,Jordan | ||
| REBOUND (DEF) by Josh Danell | ||||
| 14:01 | MLC | MISSED JUMPER by Josh Danell | ||
| REBOUND (DEF) by Pendleton,Tyler | ||||
| 13:58 | UMM | TURNOVR by Gieske,Jordan | ||
| 13:34 | MLC | MISSED 3 PTR by Ben Edmundson | ||
| REBOUND (DEF) by Pendleton,Tyler | ||||
| 13:26 | UMM | GOOD! LAYUP by Hoidal,Ben (fastbreak) | UMM 16 - MLC 5 | (UMM by 11) |
| ASSIST by Dean,RJ | ||||
| 13:24 | MLC | TIMEOUT 30sec | ||
| 13:07 | MLC | MISSED JUMPER by Kaleb Buch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:05 | UMM | FOUL by Gieske,Jordan (1) | ||
| 12:50 | MLC | GOOD! LAYUP by Galen Holzhueter | UMM 16 - MLC 7 | (UMM by 9) |
| 12:32 | UMM | MISSED JUMPER by Foss,Brendon | ||
| REBOUND (DEF) by Austin Eisenmann | ||||
| 12:22 | MLC | MISSED LAYUP by Kaleb Buch | ||
| 12:22 | UMM | BLOCK by Dean,RJ | ||
| REBOUND (DEF) by Pendleton,Tyler | ||||
| 12:15 | UMM | GOOD! 3 PTR by Hoidal,Ben (fastbreak) | UMM 19 - MLC 7 | (UMM by 12) |
| ASSIST by Foss,Brendon | ||||
| 11:58 | MLC | TURNOVR by Josh Danell | ||
| 11:56 | UMM | STEAL by Foss,Brendon | ||
| 11:38 | UMM | MISSED JUMPER by Dean,RJ | ||
| REBOUND (OFF) by Foss,Brendon | ||||
| 11:37 | MLC | FOUL by Luke Rothe (1) | ||
| 11:29 | MLC | FOUL by Ben Edmundson (1) | ||
| 11:29 | UMM | GOOD! FT SHOT by Hoidal,Ben | UMM 20 - MLC 7 | (UMM by 13) |
| 11:29 | UMM | GOOD! FT SHOT by Hoidal,Ben | UMM 21 - MLC 7 | (UMM by 14) |
| 10:58 | MLC | GOOD! LAYUP by Ben Edmundson | UMM 21 - MLC 9 | (UMM by 12) |
| 10:39 | UMM | GOOD! LAYUP by Reller,Evan | UMM 23 - MLC 9 | (UMM by 14) |
| ASSIST by Orazem,Logan | ||||
| 10:08 | MLC | GOOD! 3 PTR by Ben Edmundson | UMM 23 - MLC 12 | (UMM by 11) |
| ASSIST by Josh Danell | ||||
| 09:44 | UMM | MISSED LAYUP by Reller,Evan | ||
| REBOUND (DEF) by Craig Wilke | ||||
| 09:35 | MLC | MISSED JUMPER by Josh Danell | ||
| REBOUND (OFF) by Austin Eisenmann | ||||
| 09:29 | MLC | MISSED 3 PTR by Luke Rothe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:01 | MLC | FOUL by Kaleb Buch (1) | ||
| 09:01 | UMM | GOOD! FT SHOT by Orazem,Logan | UMM 24 - MLC 12 | (UMM by 12) |
| 09:01 | UMM | GOOD! FT SHOT by Orazem,Logan | UMM 25 - MLC 12 | (UMM by 13) |
| 08:41 | MLC | MISSED LAYUP by Luke Rothe | ||
| REBOUND (OFF) by Austin Eisenmann | ||||
| 08:36 | MLC | GOOD! LAYUP by Austin Eisenmann | UMM 25 - MLC 14 | (UMM by 11) |
| 08:26 | UMM | MISSED 3 PTR by Pendleton,Tyler | ||
| REBOUND (DEF) by Galen Holzhueter | ||||
| 08:24 | UMM | FOUL by Reller,Evan (1) | ||
| 08:07 | MLC | MISSED JUMPER by Justin Eternick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:04 | UMM | FOUL by Orazem,Logan (1) | ||
| 08:04 | MLC | GOOD! FT SHOT by Luke Rothe | UMM 25 - MLC 15 | (UMM by 10) |
| 08:04 | MLC | GOOD! FT SHOT by Luke Rothe | UMM 25 - MLC 16 | (UMM by 9) |
| 07:37 | UMM | GOOD! LAYUP by Dean,RJ | UMM 27 - MLC 16 | (UMM by 11) |
| ASSIST by Birman,Steve | ||||
| 07:23 | MLC | GOOD! LAYUP by Luke Rothe | UMM 27 - MLC 18 | (UMM by 9) |
| ASSIST by Galen Holzhueter | ||||
| 07:15 | UMM | MISSED 3 PTR by Birman,Steve | ||
| REBOUND (DEF) by Josh Danell | ||||
| 06:58 | MLC | MISSED JUMPER by Josh Danell | ||
| REBOUND (DEF) by Orazem,Logan | ||||
| 06:55 | UMM | TURNOVR by Orazem,Logan | ||
| 06:55 | MLC | STEAL by Luke Rothe | ||
| 06:47 | MLC | GOOD! 3 PTR by Kaleb Buch | UMM 27 - MLC 21 | (UMM by 6) |
| ASSIST by Galen Holzhueter | ||||
| 06:38 | UMM | MISSED 3 PTR by Orazem,Logan | ||
| REBOUND (OFF) by Foss,Brendon | ||||
| 06:31 | UMM | GOOD! LAYUP by Foss,Brendon | UMM 29 - MLC 21 | (UMM by 8) |
| 06:11 | MLC | MISSED LAYUP by Luke Rothe | ||
| REBOUND (DEF) by Dean,RJ | ||||
| 06:07 | UMM | GOOD! LAYUP by Orazem,Logan (fastbreak) | UMM 31 - MLC 21 | (UMM by 10) |
| ASSIST by Foss,Brendon | ||||
| 05:44 | UMM | FOUL by Dean,RJ (1) | ||
| 05:44 | MLC | MISSED FT SHOT by Kaleb Buch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | MLC | GOOD! FT SHOT by Kaleb Buch | UMM 31 - MLC 22 | (UMM by 9) |
| 05:35 | UMM | TURNOVR by Birman,Steve | ||
| 05:34 | MLC | STEAL by Luke Rothe | ||
| 05:32 | UMM | FOUL by Birman,Steve (1) | ||
| 05:18 | MLC | GOOD! LAYUP by Galen Holzhueter | UMM 31 - MLC 24 | (UMM by 7) |
| 05:02 | UMM | GOOD! JUMPER by Reller,Evan (in the paint) | UMM 33 - MLC 24 | (UMM by 9) |
| 04:47 | UMM | FOUL by Birman,Steve (2) | ||
| 04:47 | MLC | GOOD! FT SHOT by Justin Eternick | UMM 33 - MLC 25 | (UMM by 8) |
| 04:47 | MLC | GOOD! FT SHOT by Justin Eternick | UMM 33 - MLC 26 | (UMM by 7) |
| 04:31 | UMM | GOOD! LAYUP by Gieske,Jordan | UMM 35 - MLC 26 | (UMM by 9) |
| 04:10 | MLC | MISSED JUMPER by Galen Holzhueter | ||
| REBOUND (DEF) by Foss,Brendon | ||||
| 03:50 | UMM | MISSED LAYUP by Foss,Brendon | ||
| 03:50 | MLC | BLOCK by Justin Eternick | ||
| REBOUND (OFF) by Foss,Brendon | ||||
| 03:43 | MLC | FOUL by Galen Holzhueter (1) | ||
| 03:43 | UMM | MISSED FT SHOT by Foss,Brendon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | UMM | MISSED FT SHOT by Foss,Brendon | ||
| REBOUND (DEF) by Galen Holzhueter | ||||
| 03:21 | MLC | TURNOVR by Todd Brassow | ||
| 03:20 | UMM | STEAL by Dean,RJ | ||
| 03:16 | UMM | MISSED LAYUP by Dean,RJ | ||
| REBOUND (DEF) by Todd Brassow | ||||
| 03:06 | MLC | GOOD! JUMPER by Justin Eternick | UMM 35 - MLC 28 | (UMM by 7) |
| ASSIST by Todd Brassow | ||||
| 02:52 | UMM | MISSED JUMPER by Pendleton,Tyler | ||
| REBOUND (OFF) by Hoidal,Ben | ||||
| 02:50 | UMM | GOOD! LAYUP by Hoidal,Ben | UMM 37 - MLC 28 | (UMM by 9) |
| ASSIST by Justin Eternick | ||||
| 02:49 | UMM | GOOD! FT SHOT by Hoidal,Ben | UMM 38 - MLC 28 | (UMM by 10) |
| 02:40 | MLC | GOOD! JUMPER by Galen Holzhueter | UMM 38 - MLC 30 | (UMM by 8) |
| 02:28 | UMM | TURNOVR by Roggenbuck,Joe | ||
| 02:24 | MLC | GOOD! LAYUP by Todd Brassow (fastbreak) | UMM 38 - MLC 32 | (UMM by 6) |
| 01:56 | MLC | FOUL by Todd Brassow (1) | ||
| 01:56 | UMM | MISSED FT SHOT by Dean,RJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | UMM | GOOD! FT SHOT by Dean,RJ | UMM 39 - MLC 32 | (UMM by 7) |
| 01:33 | MLC | MISSED JUMPER by Galen Holzhueter | ||
| REBOUND (DEF) by Hoidal,Ben | ||||
| 01:18 | UMM | TURNOVR by Dean,RJ | ||
| 01:17 | MLC | STEAL by Kaleb Buch | ||
| 01:13 | MLC | GOOD! LAYUP by Luke Rothe (fastbreak) | UMM 39 - MLC 34 | (UMM by 5) |
| ASSIST by Galen Holzhueter | ||||
| 01:05 | UMM | GOOD! LAYUP by Hoidal,Ben (fastbreak) | UMM 41 - MLC 34 | (UMM by 7) |
| 00:55 | MLC | MISSED LAYUP by Galen Holzhueter | ||
| REBOUND (OFF) by Josh Danell | ||||
| 00:51 | MLC | MISSED LAYUP by Josh Danell | ||
| REBOUND (DEF) by Gieske,Jordan | ||||
| 00:35 | MLC | FOUL by Galen Holzhueter (2) | ||
| 00:35 | UMM | MISSED FT SHOT by Foss,Brendon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | UMM | GOOD! FT SHOT by Foss,Brendon | UMM 42 - MLC 34 | (UMM by 8) |
| 00:04 | MLC | GOOD! JUMPER by Luke Rothe (in the paint) | UMM 42 - MLC 36 | (UMM by 6) |
| 00:00 | MLC | FOUL by Galen Holzhueter (3) | ||
| 00:00 | UMM | MISSED 3 PTR by Dean,RJ | ||
| REBOUND (OFF) by (TEAM) |
| 19:44 | UMM | MISSED 3 PTR by Orazem,Logan | UMM 42 - MLC 36 | (UMM by 6) |
| REBOUND (DEF) by Kaleb Buch | ||||
| 19:18 | MLC | MISSED 3 PTR by Justin Eternick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:06 | MLC | TURNOVR by Luke Rothe | ||
| 18:42 | UMM | GOOD! 3 PTR by Birman,Steve | UMM 45 - MLC 36 | (UMM by 9) |
| ASSIST by Dean,RJ | ||||
| 18:11 | MLC | MISSED JUMPER by Galen Holzhueter | ||
| REBOUND (OFF) by Luke Rothe | ||||
| 18:07 | MLC | MISSED JUMPER by Luke Rothe | ||
| REBOUND (DEF) by Orazem,Logan | ||||
| 17:37 | UMM | GOOD! LAYUP by Foss,Brendon | UMM 47 - MLC 36 | (UMM by 11) |
| 17:12 | UMM | FOUL by Foss,Brendon (2) | ||
| 17:01 | MLC | MISSED JUMPER by Galen Holzhueter | ||
| REBOUND (DEF) by Foss,Brendon | ||||
| 16:54 | MLC | FOUL by Luke Rothe (2) | ||
| 16:48 | UMM | TURNOVR by Reller,Evan | ||
| 16:45 | UMM | FOUL by Orazem,Logan (2) | ||
| 16:35 | UMM | FOUL by Orazem,Logan (3) | ||
| 16:22 | MLC | GOOD! JUMPER by Kaleb Buch | UMM 47 - MLC 38 | (UMM by 9) |
| 15:55 | UMM | MISSED JUMPER by Dean,RJ | ||
| REBOUND (DEF) by Josh Danell | ||||
| 15:38 | UMM | FOUL by Reller,Evan (2) | ||
| 15:38 | MLC | GOOD! FT SHOT by Luke Rothe | UMM 47 - MLC 39 | (UMM by 8) |
| 15:38 | MLC | GOOD! FT SHOT by Luke Rothe | UMM 47 - MLC 40 | (UMM by 7) |
| 15:14 | UMM | GOOD! LAYUP by Foss,Brendon | UMM 49 - MLC 40 | (UMM by 9) |
| 14:50 | MLC | TURNOVR by Josh Danell | ||
| 14:33 | UMM | GOOD! 3 PTR by Pendleton,Tyler | UMM 52 - MLC 40 | (UMM by 12) |
| ASSIST by Foss,Brendon | ||||
| 14:18 | MLC | MISSED 3 PTR by Ben Edmundson | ||
| REBOUND (DEF) by Hoidal,Ben | ||||
| 14:03 | UMM | GOOD! LAYUP by Gieske,Jordan | UMM 54 - MLC 40 | (UMM by 14) |
| 13:54 | MLC | MISSED 3 PTR by Kaleb Buch | ||
| REBOUND (OFF) by Craig Wilke | ||||
| 13:51 | UMM | FOUL by Hoidal,Ben (1) | ||
| 13:46 | MLC | TURNOVR by Craig Wilke | ||
| 13:31 | UMM | TURNOVR by Pendleton,Tyler | ||
| 13:19 | MLC | GOOD! JUMPER by Galen Holzhueter | UMM 54 - MLC 42 | (UMM by 12) |
| 13:04 | UMM | GOOD! LAYUP by Hoidal,Ben | UMM 56 - MLC 42 | (UMM by 14) |
| ASSIST by Dean,RJ | ||||
| 12:55 | MLC | GOOD! LAYUP by Ben Edmundson (fastbreak) | UMM 56 - MLC 44 | (UMM by 12) |
| 12:49 | MLC | FOUL by Austin Eisenmann (1) | ||
| 12:25 | UMM | TURNOVR by Birman,Steve | ||
| 12:23 | MLC | STEAL by Craig Wilke | ||
| 12:17 | UMM | FOUL by Birman,Steve (3) | ||
| 12:17 | MLC | GOOD! FT SHOT by Luke Rothe | UMM 56 - MLC 45 | (UMM by 11) |
| 12:17 | MLC | GOOD! FT SHOT by Luke Rothe | UMM 56 - MLC 46 | (UMM by 10) |
| 12:04 | UMM | GOOD! 3 PTR by Pendleton,Tyler | UMM 59 - MLC 46 | (UMM by 13) |
| 11:44 | MLC | MISSED JUMPER by Justin Eternick | ||
| REBOUND (DEF) by Dean,RJ | ||||
| 11:36 | UMM | GOOD! LAYUP by Pendleton,Tyler | UMM 61 - MLC 46 | (UMM by 15) |
| 11:26 | MLC | MISSED JUMPER by Craig Wilke | ||
| REBOUND (DEF) by Dean,RJ | ||||
| 11:19 | UMM | MISSED 3 PTR by Hoidal,Ben | ||
| REBOUND (DEF) by Luke Rothe | ||||
| 11:11 | MLC | TIMEOUT TEAM | ||
| 10:52 | MLC | TURNOVR by Luke Rothe | ||
| 10:51 | UMM | STEAL by Birman,Steve | ||
| 10:46 | UMM | MISSED LAYUP by Hoidal,Ben | ||
| REBOUND (OFF) by Dean,RJ | ||||
| 10:44 | UMM | GOOD! LAYUP by Dean,RJ | UMM 63 - MLC 46 | (UMM by 17) |
| 10:30 | MLC | TURNOVR by Todd Brassow | ||
| 10:29 | UMM | STEAL by Birman,Steve | ||
| 10:26 | UMM | MISSED 3 PTR by Pendleton,Tyler | ||
| REBOUND (OFF) by Birman,Steve | ||||
| 10:17 | MLC | FOUL by Craig Wilke (1) | ||
| 10:17 | UMM | GOOD! FT SHOT by Dean,RJ | UMM 64 - MLC 46 | (UMM by 18) |
| 10:17 | UMM | GOOD! FT SHOT by Dean,RJ | UMM 65 - MLC 46 | (UMM by 19) |
| 09:54 | MLC | GOOD! 3 PTR by Justin Eternick | UMM 65 - MLC 49 | (UMM by 16) |
| ASSIST by Galen Holzhueter | ||||
| 09:28 | UMM | GOOD! LAYUP by Birman,Steve | UMM 67 - MLC 49 | (UMM by 18) |
| 09:09 | MLC | MISSED JUMPER by Luke Rothe | ||
| REBOUND (DEF) by Birman,Steve | ||||
| 09:02 | UMM | GOOD! LAYUP by Dean,RJ (fastbreak) | UMM 69 - MLC 49 | (UMM by 20) |
| ASSIST by Birman,Steve | ||||
| 09:02 | MLC | FOUL by Justin Eternick (3) | ||
| 09:02 | UMM | GOOD! FT SHOT by Dean,RJ | UMM 70 - MLC 49 | (UMM by 21) |
| 08:50 | MLC | MISSED JUMPER by Justin Eternick | ||
| REBOUND (DEF) by Orazem,Logan | ||||
| 08:36 | UMM | GOOD! 3 PTR by Pendleton,Tyler | UMM 73 - MLC 49 | (UMM by 24) |
| ASSIST by Orazem,Logan | ||||
| 08:20 | UMM | FOUL by Pendleton,Tyler (1) | ||
| 08:20 | MLC | GOOD! FT SHOT by Luke Rothe | UMM 73 - MLC 50 | (UMM by 23) |
| 08:20 | MLC | MISSED FT SHOT by Luke Rothe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | UMM | GOOD! LAYUP by Birman,Steve | UMM 75 - MLC 50 | (UMM by 25) |
| 07:57 | MLC | GOOD! LAYUP by Galen Holzhueter (fastbreak) | UMM 75 - MLC 52 | (UMM by 23) |
| 07:57 | UMM | FOUL by Orazem,Logan (4) | ||
| 07:57 | MLC | GOOD! FT SHOT by Galen Holzhueter | UMM 75 - MLC 53 | (UMM by 22) |
| 07:34 | UMM | MISSED 3 PTR by Dean,RJ | ||
| REBOUND (DEF) by Austin Eisenmann | ||||
| 07:22 | MLC | GOOD! LAYUP by Kaleb Buch | UMM 75 - MLC 55 | (UMM by 20) |
| 07:21 | UMM | FOUL by Dean,RJ (2) | ||
| ASSIST by Kaleb Buch | ||||
| 07:21 | MLC | GOOD! FT SHOT by Kaleb Buch | UMM 75 - MLC 56 | (UMM by 19) |
| 07:14 | UMM | TURNOVR by Hoidal,Ben | ||
| 07:13 | MLC | STEAL by Kaleb Buch | ||
| 07:10 | MLC | GOOD! LAYUP by Galen Holzhueter (fastbreak) | UMM 75 - MLC 58 | (UMM by 17) |
| ASSIST by Kaleb Buch | ||||
| 06:54 | UMM | GOOD! LAYUP by Birman,Steve | UMM 77 - MLC 58 | (UMM by 19) |
| 06:45 | MLC | GOOD! LAYUP by Kaleb Buch | UMM 77 - MLC 60 | (UMM by 17) |
| 06:30 | UMM | GOOD! LAYUP by Foss,Brendon | UMM 79 - MLC 60 | (UMM by 19) |
| ASSIST by Pendleton,Tyler | ||||
| 06:14 | MLC | MISSED JUMPER by Kaleb Buch | ||
| REBOUND (DEF) by Reller,Evan | ||||
| 06:08 | UMM | MISSED JUMPER by Birman,Steve | ||
| REBOUND (OFF) by Reller,Evan | ||||
| 06:05 | UMM | MISSED LAYUP by Reller,Evan | ||
| REBOUND (DEF) by Josh Danell | ||||
| 05:59 | MLC | MISSED LAYUP by Galen Holzhueter | ||
| 05:55 | UMM | BLOCK by Foss,Brendon | ||
| REBOUND (DEF) by Birman,Steve | ||||
| 05:46 | UMM | GOOD! LAYUP by Foss,Brendon (fastbreak) | UMM 81 - MLC 60 | (UMM by 21) |
| 05:44 | UMM | TIMEOUT TEAM | ||
| 05:24 | MLC | MISSED JUMPER by Kaleb Buch | ||
| REBOUND (DEF) by Foss,Brendon | ||||
